Note: Items with an aserisk (*) are OPTIONS, others are STANDARD FEATURES. |
| Colors |
| Colors : | White
Tan *
|
| Frame
|
| Construction : | Welded
|
| Depth : | 5-1/4"
|
| Exterior Aesthetics : | Coved
|
| Installation Accessories : | Installation Screws
|
| Installation Method : | Accessory Groove
|
| Sill Design : | Sloped Sill
|
| Thickness - Outer Walls : | 0.080
|
| Weep System : | Slots
|
| Glass
|
| Glass Fillings : | Air*
Argon
|
| Glass I.G. Thickness : | 1"
|
| Glass Pane : | Dual
|
| Glass Strength : | 3/16"
|
| Glass Type : | Clear*
Low E Softcoat
|
| Spacer System : | Intercept®
|
| Grids
|
| Grid Color : | White*
Tan *
|
| Grid Size : | 5/8"*
|
| Grid Style : | Colonial*
Diamond *
Perimeter Single *
Perimeter Double *
Prairie Single *
Prairie Double *
Victorian *
Queen Anne *
|
| Grid Type : | Flat*
Contoured *
|
| Hardware
|
| Locking System Acuator : | Flushed
|
| Locking System Logo Imprint : | Plain
|
| Locking System Material : | Metal
|
| Locking System Quantity : | Single
|
| Locking System Type : | Multi-Point Single Lever Locking System
|
| Misc.
|
| Miscellaneous : | Capillary Tubes*
|
| Sash
|
| Construction : | Welded
|
| Corner Joint : | Mitered
|
| Glazing Bead Aesthetics : | Squared
|
| Glazing Bead Glazing Secured : | Tape
|
| Glazing Bead Location : | Internal
|
| Glazing Bead Material : | Dual Durometer
|
| Handle/Stile/Rail : | Handle
|
| Handle/Stile/Rail Type : | Applied
|
| Operation : | Tilt In
|
| Thickness - Outer Walls : | 0.080
|
| Screen
|
| Screen Frame : | Extruded Aluminum
|
| Screen Mesh : | Fiberglass
|
| Screen Size : | Full
|